
486 people live in Black Banks, where the median age is 68 and the average individual income is $90,625. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Black Banks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Market Sea Island, 19th Hole Package Store, and Delaney's Bistro.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.2 miles | 28 reviews | 4.5/5 stars | |
| Dining | 0.34 miles | 4 reviews | 2/5 stars | |
| Dining · $$$ | 0.35 miles | 103 reviews | 4.1/5 stars | |
| Dining · $$$ | 0.36 miles | 119 reviews | 4.4/5 stars | |
| Dining · $$ | 0.38 miles | 176 reviews | 4.2/5 stars | |
| Dining | 0.38 miles | 1 review | 1/5 stars | |
| Dining | 0.41 miles | 4 reviews | 4.5/5 stars | |
| Dining | 0.43 miles | 38 reviews | 4.7/5 stars | |
| Shopping | 0.33 miles | 2 reviews | 4.5/5 stars | |
| Shopping | 0.34 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.34 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.35 miles | 11 reviews | 3.8/5 stars | |
| Shopping | 0.44 miles | 5 reviews | 2.6/5 stars | |
| Shopping | 0.45 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.45 miles | 0 reviews | 0/5 stars | |
| Active | 0.34 miles | 2 reviews | 5/5 stars | |
| Active | 0.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.34 miles | 1 review | 5/5 stars | |
| Beauty | 0.34 miles | 31 reviews | 3.6/5 stars | |
| Beauty | 0.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.4 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.4 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.44 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.44 miles | 30 reviews | 4.2/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Black Banks has 106 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Black Banks do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 486 people call Black Banks home. The population density is 1,274 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: